<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfterTek &#187; Space</title>
	<atom:link href="http://www.aftertek.com/tech/space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aftertek.com</link>
	<description>Technology News and the Gadgets of Tomorrow</description>
	<lastBuildDate>Wed, 04 Mar 2009 15:44:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA To Sell Off Retired Space Shuttles</title>
		<link>http://www.aftertek.com/nasa-to-sell-off-retired-space-shuttles.html</link>
		<comments>http://www.aftertek.com/nasa-to-sell-off-retired-space-shuttles.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:25:43 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/nasa-to-sell-off-retired-space-shuttles.html</guid>
		<description><![CDATA[Any of us would grab at the chance to get our hands on an expensive car. But what is a Ferrari or Lamborghini when you can get yourself your very own space shuttle? NASA stated this week that they are contemplating a few ideas on how and where they can put their retired space shuttles. [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/nasa-to-sell-off-retired-space-shuttles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Shrinking From Cooling Core</title>
		<link>http://www.aftertek.com/mercury-shrinking-from-cooling-core.html</link>
		<comments>http://www.aftertek.com/mercury-shrinking-from-cooling-core.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:16:22 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/mercury-shrinking-from-cooling-core.html</guid>
		<description><![CDATA[Scientists said that they have been keeping a close eye on the planet Mercury and have noticed that it is beginning to shrink in size. The planet’s core seems to be cooling &#8211; which has triggered a magnetic dynamo and is causing it to become smaller.
It is believed that Mercury is at least one-third greater [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/mercury-shrinking-from-cooling-core.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Lander Makes It To Mars Surface</title>
		<link>http://www.aftertek.com/phoenix-lander-makes-it-to-mars-surface.html</link>
		<comments>http://www.aftertek.com/phoenix-lander-makes-it-to-mars-surface.html#comments</comments>
		<pubDate>Tue, 27 May 2008 00:22:33 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/phoenix-lander-makes-it-to-mars-surface.html</guid>
		<description><![CDATA[NASA was able to relax (if only for a moment) and congratulate one another for the successful landing of the Mars Phoenix Lander. Scientists have been working on the new spacecraft for months now and have been preparing it for the ‘7 minutes of terror’ that many have referred to the landing process.
The lander promises [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/phoenix-lander-makes-it-to-mars-surface.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Prepares Mission To Fly Closer To Sun Than Any Other Spacecraft</title>
		<link>http://www.aftertek.com/nasa-prepares-mission-to-fly-closer-to-sun-than-any-other-spacecraft.html</link>
		<comments>http://www.aftertek.com/nasa-prepares-mission-to-fly-closer-to-sun-than-any-other-spacecraft.html#comments</comments>
		<pubDate>Wed, 21 May 2008 19:47:48 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/nasa-prepares-mission-to-fly-closer-to-sun-than-any-other-spacecraft.html</guid>
		<description><![CDATA[NASA has been getting pressure from Congress to embark on a mission that is dangerous – but could offer up some much needed information. They will be sending a spacecraft closer to the sun that any has ever been able to go.
NASA has already begun work on a Solar Probe mission – which is costing [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/nasa-prepares-mission-to-fly-closer-to-sun-than-any-other-spacecraft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hole Mystery Uncovered</title>
		<link>http://www.aftertek.com/black-hole-mystery-uncovered.html</link>
		<comments>http://www.aftertek.com/black-hole-mystery-uncovered.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:37:53 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[national science foundation]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/black-hole-mystery-uncovered.html</guid>
		<description><![CDATA[Astronomers were able to take more clearer and contrasted pictures of a black hole – which has opened new doors for discoveries to be made. For many years scientists have created their own theories over the years – but until now they have not been able to confirm any of them. One of the more [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/black-hole-mystery-uncovered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Unable To &#8216;Cool&#8217; Off Earth</title>
		<link>http://www.aftertek.com/scientists-unable-to-cool-off-earth.html</link>
		<comments>http://www.aftertek.com/scientists-unable-to-cool-off-earth.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 20:57:31 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ozone layer]]></category>
		<category><![CDATA[suflate]]></category>
		<category><![CDATA[suflate particles]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/scientists-unable-to-cool-off-earth.html</guid>
		<description><![CDATA[Scientists had thought that they might have discovered a way to stop global warming or at least a way to slow it down by ‘cooling’ off the Earth. Their plan was to inject sulfate particles into the atmosphere. Unfortunately their research showed that if they were to do this they would be depleting the ozone [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/scientists-unable-to-cool-off-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Try To Locate Source Of Earth&#8217;s Hum</title>
		<link>http://www.aftertek.com/researchers-try-to-locate-source-of-earths-hum.html</link>
		<comments>http://www.aftertek.com/researchers-try-to-locate-source-of-earths-hum.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:14:27 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[black forest]]></category>
		<category><![CDATA[black forest observatory]]></category>
		<category><![CDATA[earth hum]]></category>
		<category><![CDATA[hum]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/researchers-try-to-locate-source-of-earths-hum.html</guid>
		<description><![CDATA[Even though we may live on the planet Earth we do not always know everything about it. There are some things that have remained mysterious to us. The hum that the Earth gives off is something that humans cannot hear and researchers have not been able to discover. It has always been one of the [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/researchers-try-to-locate-source-of-earths-hum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Year Old Boy Proves NASA Wrong</title>
		<link>http://www.aftertek.com/13-year-old-boy-proves-nasa-wrong.html</link>
		<comments>http://www.aftertek.com/13-year-old-boy-proves-nasa-wrong.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:33:21 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[marquardt]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nico]]></category>
		<category><![CDATA[nico marquardt]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/13-year-old-boy-proves-nasa-wrong.html</guid>
		<description><![CDATA[NASA has worked on hundreds of different research projects and has tracked many things in the vastness of space. They are not known for making too many mistakes that they haven’t been able to find themselves. That was until now. A 13 year old from Germany did his own research on the estimation of the [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/13-year-old-boy-proves-nasa-wrong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Loses The A.I. And Bring In A Femal Astronaut</title>
		<link>http://www.aftertek.com/south-korea-loses-the-ai-and-bring-in-a-femal-astronaut.html</link>
		<comments>http://www.aftertek.com/south-korea-loses-the-ai-and-bring-in-a-femal-astronaut.html#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:47:49 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[bioengineer]]></category>
		<category><![CDATA[female bioengineer]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/south-korea-loses-the-ai-and-bring-in-a-femal-astronaut.html</guid>
		<description><![CDATA[South Korea has replaced the A.I. astronaut for someone that could listen and follow orders. The Artificial Intelligence lost its spot after it was caught reading and removing manuals from the Russian cosmonaut training center without special authorization. A female bioengineer will take its place.
The female bioengineer will conduct scientific experiments on a Russian voyage [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/south-korea-loses-the-ai-and-bring-in-a-femal-astronaut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Prepares Spacecrafts For Ramming Mission</title>
		<link>http://www.aftertek.com/nasa-prepares-spacecrafts-for-ramming-mission.html</link>
		<comments>http://www.aftertek.com/nasa-prepares-spacecrafts-for-ramming-mission.html#comments</comments>
		<pubDate>Wed, 27 Feb 2008 23:00:30 +0000</pubDate>
		<dc:creator>tonks</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[lcross]]></category>
		<category><![CDATA[lunar reconnaissance orbiter]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[south pole]]></category>
		<category><![CDATA[spacecrafts]]></category>

		<guid isPermaLink="false">http://www.aftertek.com/nasa-prepares-spacecrafts-for-ramming-mission.html</guid>
		<description><![CDATA[Scientists from NASA are preparing this week for a more difficult and unconventional mission. They will be slamming two of their spacecrafts into the moon’s South Pole in order to find hidden ice water in the lunar double.
NASA is confident that the mission will be successful – but also quite difficult. &#8220;I think that people [...]]]></description>
		<wfw:commentRss>http://www.aftertek.com/nasa-prepares-spacecrafts-for-ramming-mission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
